Bridge and Road Restrictions
Over Bridges - Clearances
| Road / Route | Location (link to map) | Clearance | Type |
|---|---|---|---|
| A907 | Clackmannan By-pass | 5.05 m | Railway |
| A908 | Whins Road, Alloa | 4.83 m | Railway |
| A977 | Approx 1 mile NW of A907 Jnct | 5.06 m | Old Railway |
| B910 | East of Helensfield | 4.07 m | Old Railway |
| B910 | North of Clackmannan | 5.04 m | Road |
| Alloa Industrial Relief Road | 500m south of jnct with A907 at Marshill | 5.22 m | Road |
Bridges subject to weight restrictions
| Road / Route | Location | Weight (Tonnes) | Type |
|---|---|---|---|
| B908 | Over Alva Burn, Alva | 7.5 | River |
| B908 | Over River Devon, Alva | 7.5 | River |
Roads subject to weight restrictions
| Road / Route | Location | Weight (Tonnes) | Type |
|---|---|---|---|
| B908 | Alloa - Alva Road | 7.5 | Road |
| B909 | Hilton Road, Alloa | 7.5 | Road |
| C17 | Alexandra Drive and Victoria Street | 7.5 | Road |
| C88 | Forestmill to Aberdona | 7.5 | Road |
| C93 | Grange Road, Alloa | 7.5 | Road |
| C93 | Bedford Place, Alloa | 7.5 | Road |
| C105 | Smithfield Loan, Alloa | 7.5 | Road |
| C105 | Smithfield Loan, Alloa | 7.5 | Road |
| U080970 | Lower Cobden Street, Alva | 7.5 | Road |
| U080490/U081640 | East and West Burnside, Dollar | 3.0 | Road |
| U090570 | Church Street, Alloa | 7.5 | Road |
| U091920 | Ochil Street from Kellie Place to B9096 | 7.5 | Road |
| U092010 | Paton Street, Alloa | 7.5 | Road |
| - | Alloa Town Centre - Various | 7.5 | Road |
See also
Page & Site Tools
Contact information
For further information about this page please contact:
Roads, Traffic & Transportation
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000
Email: roads@clacks.gov.uk
Or use the on-line contact form







